|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | MS |
| Certification: | RoHS |
| Model Number: | MS-2458GK-001 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 100 PCS |
| Price: | USD$ 1.5 / PCS - USD$ 2 / PCS |
| Packaging Details: | 100 PCS / BAG |
| Delivery Time: | 8-10 days |
| Payment Terms: | D/P |
| Supply Ability: | 10000 PCS |
|
Detail Information |
|||
| Product Name: | Dual Band Fixed Mount WIFI Antenna | Frequency Range: | 2400-2500 / 5150-5850 MHz |
|---|---|---|---|
| Gain: | 2 DBi | VSWR: | < 2.0 |
| Impedance: | 50 Ohm | Polarization: | Linear |
| Cable Type: | RG178 | Connector: | IPEX (U.FL) Or SMA Plug |
| Highlight: | 50 Ohm WIFI Bluetooth Antenna,IP65 WIFI Bluetooth Antenna,5.8GHz Dual Band Vhf Uhf Antenna |
||
Product Description
1. Product Name
External IP65 Dual Band 2.4/5.8GHz Fixed Mount WIFI Antenna
2. Description
--2.1 Applications:
ISM Band on 2.4GHz and 5.8GHz
Bluetooth, Zigbee, BLE
M2M Applications
Wireless LANs
Hotspots
Wireless Videos
--2.2 Features:
2dBi Gain
IPEX (U.FL) Connector , SMA Male (optional)
RG178 Coaxial Cable
IP65
Fixed M4 Screw Mount
3. Specs
Electrical Properties
| 1.1 | Frequency | 2.4 GHz ~ 2.5 GHz / 5.15 GHz ~ 5.85 GHz |
| 1.2 | Gain (peak) | 2 dBi |
| 1.3 | V.S.W.R | 2.0 MAX |
| 1.4 | Return Loss | -10dB Maximum |
| 1.5 | Radiation | Omni-directional |
| 1.6 | Polarization | Linear Vertical |
| 1.7 | Power Handling | 1W |
Mechanical Properties
| 2.1 | Cable | RG178 |
| 2.2 | Antenna Cover | TPE |
| 2.3 | Antenna Base | M4 Screw Mount |
| 2.4 | Operating Temperature | -20℃ ~ +65℃ |
| 2.5 | Storage Temperature | -30℃ ~ +75℃ |
| 2.6 | Color | Black |
| 2.7 | Connector | IPEX (U.FL) or SMA Plug |
4. Antenna Drawing
![]()
5. Return Loss
![]()
6. Radiation Pattern
![]()
Enter Your Message