|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | MS |
| Certification: | RoHS |
| Model Number: | MS-2400TC-001 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 100 PCS |
| Price: | USD$ 0.3 / PCS - USD$ 0.35 / PCS |
| Packaging Details: | 100 PCS / BAG |
| Delivery Time: | 5-8 days |
| Payment Terms: | D/P |
| Supply Ability: | 10000 PCS |
|
Detail Information |
|||
| Product Name: | BT / 2.4GHz WIFI Embedded Chip Antenna | Keyword: | 2.4GHz Chip Antenna |
|---|---|---|---|
| Frequency Range: | 2400-2483 MHz | Gain: | 2 DBi |
| VSWR: | < 2.0 | Impedance: | 50 Ohm |
| Polarization: | Linear | Radiation Pattern: | Omni-Directional |
| Weight: | < 0.02 G | Size: | 3.2*1.6*1.2 Mm |
| Highlight: | Internal Ceramic Chip Antenna,Embedded Ceramic Chip Antenna,BT 2.4 ghz wifi antenna |
||
Product Description
Internal BT/WIFI 2.4GHz Embedded Ceramic Chip Antenna
1. Product Name
Internal BT/WIFI 2.4GHz Embedded Ceramic Chip Antenna
2. Description
--2.1 Applications
2.4GHz WIFI
Bluetooth
Zigbee
Wireless LANs
--2.2 Features
Embedded Ceramic Chip Antenna
2dBi Gain
On Board SMD Antenna
Available in Tape & Reel
3. Mounting Guide
![]()
4. Specs
Electrical Properties
| 1.1 | Frequency | 2.4 GHz ~ 2.5 GHz |
| 1.2 | Gain (peak) | 2dBi |
| 1.3 | V.S.W.R | 2.0 MAX |
| 1.4 | Return Loss | -10dB Maximum |
| 1.5 | Radiation | Omni-directional |
| 1.6 | Polarization | Linear |
| 1.7 | Power Handling | 1W |
Mechanical Properties
| 2.1 | Cable | |
| 2.2 | Antenna Cover | |
| 2.3 | Antenna Base | |
| 2.4 | Operating Temperature | -20℃ ~ +65℃ |
| 2.5 | Storage Temperature | -30℃ ~ +75℃ |
| 2.6 | Color | Blue |
| 2.7 | Connector | Solder Plate |
5. Antenna Drawing
![]()
6. VSWR
![]()
7. Radiation Pattern
![]()
Enter Your Message