|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | MS |
| Certification: | RoHS |
| Model Number: | MS-24-ZTJT-001 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 100 PCS |
| Price: | USD$ 1 / PCS - USD$ 1.2 / PCS |
| Packaging Details: | 100 PCS / BAG |
| Delivery Time: | 8-10 days |
| Payment Terms: | D/P |
| Supply Ability: | 100000 PCS |
|
Detail Information |
|||
| Product Name: | External Outdoor 2.4GHz Dipole Antenna | Frequency: | 2400-2500 MHz |
|---|---|---|---|
| Gain: | 2 DBi | VSWR: | < 2.0 |
| Efficiency: | 70 % | Return Loss: | -10 DB |
| Impedance: | 50 Ohm | Operating Temperature: | -0 °C To + 85 °C |
| Highlight: | 2 dBi WIFI Stick Antenna,2.4GHz WIFI Stick Antenna,50 Ohm SMA Male Antenna |
||
Product Description
1. Product Name
External Straight RP SMA Male Connector Mount 2.4GHz WIFI Stick Antenna
2. Description
--2.1 Applications:
Zigbee 802.15 , ISM 2.4GHz
Bluetooth
Metering
Security
M2M Applications
--2.2 Features:
2dBi Gain
130mm in Height
IP65
RP SMA Male / SMA Male (optional)
3. Specs
Electrical Properties
| 1.1 | Frequency | 2.4 GHz ~ 2.5 GHz |
| 1.2 | Gain (peak) | 2 dBi |
| 1.3 | V.S.W.R | 2.0 MAX |
| 1.4 | Return Loss | -10dB Maximum |
| 1.5 | Radiation | Omni-directional |
| 1.6 | Polarization | Linear Vertical |
| 1.7 | Power Handling | 2W |
Mechanical Properties
| 2.1 | Cable | RG178 |
| 2.2 | Antenna Cover | TPE |
| 2.3 | Antenna Base | CU |
| 2.4 | Operating Temperature | -20℃ ~ +65℃ |
| 2.5 | Storage Temperature | -30℃ ~ +75℃ |
| 2.6 | Color | Black |
| 2.7 | Connector | RP-SMA Plug / SMA Plug |
4. Antenna Drawing
![]()
5. VSWR
![]()
6. Radiation Pattern
![]()
Enter Your Message