Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | MS |
Certification: | RoHS |
Model Number: | MS-868-FPC-001 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100 PCS |
Price: | USD$ 0.3 / PCS - USD$ 0.35 / PCS |
Packaging Details: | 100 PCS / BAG |
Delivery Time: | 5-8 days |
Payment Terms: | D/P |
Supply Ability: | 100000 PCS |
Detail Information |
|||
Product Name: | Internal Flexible PCB 868MHz Antenna | Keyword: | 868MHz Antenna |
---|---|---|---|
Frequency Range: | 863-870 MHz | Gain: | 1.5dBi |
VSWR: | < 2.0 | Polarization: | Linear |
Impedance: | 50 Ohm | Dimensions: | 52*24 Mm |
Cable Type: | RG1.13 / RG1.37 | Connector: | IPEX (U.FL) |
High Light: | Internal Flexible PCB Antenna,ISM Flexible PCB Antenna,868MHz Directional Antenna |
Product Description
Internal LoRa / Sigfox Flexible PCB ISM 868MHz Antenna
1. Product Name
Internal LoRa / Sigfox Flexible PCB ISM 868MHz Antenna
2. Description
--2.1 Applications
Medical Devices
Smart Monitoring
Smart Home
LoRa / Sigfox Networks
--2.2 Features
868MHz ISM Band
Covers LoRa , Sigfox and ISM 868MHz
52*24 mm Dimensions
RG1.13 / RG1.37 Coaxial Cable Optional
IPEX (U.FL)
3. Introduction
This is a rectangular flexible pcb antenna designed to be used at 868MHz ISM band on the LoRa/Sigfox network and ISM network. It has been designed to be flexible and fit in many different enclosures and be mounted on many different surfaces. It comes with 3M adhesive for ease of installation and is fed by cable and connector.
4. Specs
Electrical Properties
1.1 | Frequency | 868 MHz |
1.2 | Gain (peak) | 1.5dBi |
1.3 | V.S.W.R | 2.0 MAX |
1.4 | Return Loss | -10dB Maximum |
1.5 | Radiation | Omni-directional |
1.6 | Polarization | Linear / Vertical |
1.7 | Power Handling | 2W |
Mechanical Properties
2.1 | Cable | RG1.13 / RG1.37 |
2.2 | Antenna Cover | Polymer |
2.3 | Antenna Base | 3M Sticker |
2.4 | Operating Temperature | -20℃ ~ +65℃ |
2.5 | Storage Temperature | -30℃ ~ +75℃ |
2.6 | Color | Black |
2.7 | Connector | IPEX (U.FL) |
5. Antenna Drawing
6. VSWR
7. Radiation Pattern
Enter Your Message