| 
                         Product Details: 
                     | 
                |
| Place of Origin: | China | 
|---|---|
| Brand Name: | MS | 
| Certification: | RoHS | 
| Model Number: | MS-915-MGT-001 | 
| 
                         Payment & Shipping Terms: 
                     | 
                |
| Minimum Order Quantity: | 10 PCS | 
| Price: | USD$ 1.5 / PCS - USD$ 2 / PCS | 
| Packaging Details: | 10 PCS / Box | 
| Delivery Time: | 5-8 days | 
| Payment Terms: | D/P | 
| Supply Ability: | 10000 PCS | 
| 
                                     Detail Information  | 
                            |||
| Product Name: | Waterproof 915MHz ISM Band Puck Mount Antenna | Keyword: | 915MHz Puck Mount Antenna | 
|---|---|---|---|
| Frequency Range: | 902-928 MHz | Gain: | 3dBi | 
| VSWR: | < 2.0 | Impedance: | 50 Ohm | 
| Polarization: | Linear | Radiation Pattern: | Omni-Directional | 
| Max Input Power: | 5W | Cable Type: | RG174 Coaxial Cable | 
| Dimensions: | 46*17 Mm | Connector: | SMA Male (Customized) | 
| Highlight: | Screw Mount ISM Band Antenna,Waterproof ISM Band Antenna,915 Mhz High Gain Antenna | 
                                                                    ||
Product Description
Low Profile Waterproof 915MHz ISM Band Screw Mount (Fixed Mount) Antenna
1. Product Name
Low Profile Waterproof 915MHz ISM Band Screw Mount (Puck Mount) Antenna
2. Description
--2.1 Applications
LoRa
ISM Applications
Network Devices
Smart Cities
M2M
Consumer Tracking
--2.2 Features
3dBi High Gain
Low Profile
Heavy Duty Screw Mount
IP65 Rated- Waterproof
RG174 Coaxial Cable
3. Introduction
This 915MHz ISM band antenna is a high performance brass thread-mount antenna for outdoor external uses on vehicles and assets . Also, the omni directional high gain ensures constant reception and transmission.
The antenna can be mounted on metal surface.
4. Specifications
Electrical Properties
| 1.1 | Frequency | 902-928 MHz | 
| 1.2 | Gain (peak) | 3 dBi | 
| 1.3 | V.S.W.R | 2.0 MAX | 
| 1.4 | Return Loss | -10dB Maximum | 
| 1.5 | Radiation | Omni-Directional | 
| 1.6 | Polarization | Linear / Vertical | 
| 1.7 | Power Handling | 5W | 
Mechanical Properties
| 2.1 | Cable | RG174 | 
| 2.2 | Antenna Cover | TPE | 
| 2.3 | Antenna Base | Brass | 
| 2.4 | Operating Temperature | -20℃ ~ +65℃ | 
| 2.5 | Storage Temperature | -30℃ ~ +75℃ | 
| 2.6 | Color | Black / White | 
| 2.7 | Connector | SMA Plug | 
5. Antenna Drawing
![]()
6. VSWR
![]()
7. Radiation Pattern
![]()
Enter Your Message