Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | MS |
Certification: | RoHS |
Model Number: | MS-GPS-003 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10 PCS |
Price: | USD$ 2 / PCS - USD$ 2.2 / PCS |
Packaging Details: | 100 PCS / BAG |
Delivery Time: | 5-8 days |
Payment Terms: | D/P |
Supply Ability: | 10000 PCS |
Detail Information |
|||
Product Name: | External Magnetic Mount Active GPS GLONASS Antenna | Keyword: | GPS GLONASS Antenna |
---|---|---|---|
Frequency Range: | 1575-1609 MHz | Gain: | 32dBi (Typical) |
VSWR: | < 2.0 (Max) | Impedance: | 50 Ω |
Polarization: | RHCP | Inner Type: | Dielectric Ceramics |
DC Power Input: | 3- 5 V | DC Current: | 8.5mA @5.0V (Typical) |
Cable Type: | RG174 Coaxial Cable | Connector Type: | SMA Male |
High Light: | High Gain \GPS GLONASS Antenna,Magnetic GPS GLONASS Antenna,32dbi hybrid antenna |
Product Description
1. Product Name
External 32dBi High Gain Magnetic Mount Active GPS/GLONASS Antenna
2. Description
--2.1 Applications
Telematics
Fleet Management
Navigation
Tracking
--2.2 Features
Compact Size
High Gain and Low Noise Design
Low Current Consumption
1575-1609MHz
Customized Cables and Connectors
3. Introduction
This compact high gain active antenna is designed for all type of applications which requires high positioning accuracy by combining GPS and GLONASS signals. High Gain wide band patch antenna on a large integral ground delivers the best performance.
4. Specs
Electrical Properties
1.1 | Frequency | 1575-1609 MHz |
1.2 | Gain (peak) | 32 dBi |
1.3 | V.S.W.R | 2.0 MAX |
1.4 | Return Loss | -10dB Maximum |
1.5 | Radiation | Omni-Directional |
1.6 | Polarization | RHCP |
1.7 | DC Power Input | 3 - 5 V |
Mechanical Properties
2.1 | Cable | RG174 |
2.2 | Antenna Cover | ABS |
2.3 | Antenna Base | Magnet |
2.4 | Operating Temperature | -20℃ ~ +65℃ |
2.5 | Storage Temperature | -30℃ ~ +75℃ |
2.6 | Color | Black |
2.7 | Connector | SMA Plug |
5. Antenna Drawing
6. VSWR on Passive Patch
7. Radiation Pattern
Enter Your Message