Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | MS |
Certification: | RoHS |
Model Number: | MS-3GXP-001 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100 PCS |
Price: | USD$ 1.2/ PCS - USD$ 1.5 / PCS |
Packaging Details: | 100 PCS / BAG |
Delivery Time: | 5-8 days |
Payment Terms: | D/P |
Supply Ability: | 100000 PCS |
Detail Information |
|||
Product Name: | Quad Band Magnetic Mount GSM 3G Antenna | Frequency Range: | 824-960 / 1710-2170 MHz |
---|---|---|---|
Gain: | 5dBi | Impedance: | 50 Ohm |
VSWR: | < 2.0 | Polarization: | Linear (Vertical) |
Dimensions: | 311 Mm | Cable: | RG174 / RG58 |
Connector: | SMA / FME Or Customized | Mounting: | Magnetic |
High Light: | GSM Magnetic Mount Antenna,GPRS Magnetic Mount Antenna,50 ohm External Wifi Antenna |
Product Description
External Quad Band GSM(GPRS) 3G Magnetic Mount Antenna
1. Product Name
External Quad Band GSM(GPRS) 3G Magnetic Mount Antenna
2. Description
--2.1 Applications:
GSM/GPRS/3G
General 3G Systems
M2M Applications
--2.2 Features:
Quad Band GSM & 3G
Magnetic Base
5dBi High Gain
Omni-Directional
Connetor and Cable Optional
3. Introduction
This is a range of 1/2 wave omni-directional antenna that operates on Quad band GSM, ISM and 3G frequencies, also provides a quite high gain of 5dBi.
4. Specs
Electrical Properties
1.1 | Frequency | 824-960/1710-2170 MHz |
1.2 | Gain (peak) | 5 dBi |
1.3 | V.S.W.R | 2.0 MAX |
1.4 | Return Loss | -10dB Maximum |
1.5 | Radiation | Omni-directional |
1.6 | Polarization | Linear Vertical |
1.7 | Power Handling | 5 W |
Mechanical Properties
2.1 | Cable | RG174 / RG58 |
2.2 | Antenna Stick | Iron |
2.3 | Antenna Base | ABS |
2.4 | Operating Temperature | -20℃ ~ +65℃ |
2.5 | Storage Temperature | -30℃ ~ +75℃ |
2.6 | Color | Black |
2.7 | Connector | SMA / FME or Customized |
5. Antenna Drawing
6. VSWR
7. Radiation Pattern
Enter Your Message