Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | MS |
Certification: | RoHS |
Model Number: | MS-900NZ-001 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100 PCS |
Price: | USD$ 0.7 / PCS - USD$ 1 / PCS |
Packaging Details: | 100 PCS / BAG |
Delivery Time: | 5-8days |
Payment Terms: | D/P |
Supply Ability: | 100000 PCS / Month |
Detail Information |
|||
Product Name: | 900MHz NB-IoT Antenna | Frequency Range: | 824-960 MHz |
---|---|---|---|
Gain: | 5 DBi | VSWR: | < 2.0 |
Impedance: | 50 Ohm | Polarization: | Linear |
Connector: | IPEX (u.fl) | Color: | Black |
High Light: | Internal NB-IoT Antenna,Embedded NB-IoT Antenna,6dbi omni antenna |
Product Description
1. Product Name:
Internal Omni-Directional 6dBi Embedded 900MHz NB-IoT Antenna
2. Description
--2.1 Applications:
IOT & M2M
Multipoint applications
LoRa wireless networks
ISM band applications
Wireless video links
GSM, SCDMA applications
--2.2 Features:
SigFox/LoRA/ISM (868MHz – 915MHz)
Superior all weather performance
6dBi High Gain
Light weight
IPEX (U.FL) connector
Dimension: 68*59 mm
3. Introduction
This is a 900MHz high performance omnidirectional antenna designed for Sigfox / LoRa / ISM band. It is ideally suited for multipoint and NLOS, also mobile applications where high gain and wide coverage is desired. Typical applications include 900MHz wireless LAN, SCDMA, wireless video links and 868MHz as well as 915MHz cellular band applications.
4. Specs
Electrical Properties
1.1 | Frequency | 824-960 MHz |
1.2 | Gain (peak) | 6 dBi |
1.3 | V.S.W.R | 2 MAX |
1.4 | Return Loss | -10dB Maximum |
1.5 | Radiation | Omni-directional |
1.6 | Polarization | Linear |
1.7 | Power Handling | 1W |
Mechanical Properties
2.1 | Cable | RG-1.13 Coaxial Cable |
2.2 | Antenna Cover | FPC |
2.3 | Antenna Base | Sticker |
2.4 | Operating Temperature | -20℃ ~ +65℃ |
2.5 | Storage Temperature | -30℃ ~ +75℃ |
2.6 | Color | Black |
2.7 | Connector | IPEX (u.fl |
5. Antenna Drawing
6. Return Loss
7. Radiation Pattern
Enter Your Message