|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | MS |
| Certification: | RoHS |
| Model Number: | MS-DVB-003 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 10PCS |
| Price: | USD$ 1.2 - USD$ 1.5 |
| Packaging Details: | 1PCS / BAG |
| Delivery Time: | 8-10Days |
| Payment Terms: | D/P |
| Supply Ability: | 10000 PCS / Month |
|
Detail Information |
|||
| Product Name: | Indoor 2dBi HDTV TV Digital Antenna Aerial | Keyword: | DVB-T Antenna |
|---|---|---|---|
| Frequency Range: | 470-862MHz | Gain: | 2dBi |
| Impedance: | 75 Ohm | Cable Type: | 1.5C-2V |
| Polarization: | Linear | Connector: | IEC (PAL) / F |
| Type Of Attachement: | Sucker Mount | Radiation Pattern: | H-360Degree / V-30Degree |
Product Description
1. What is DVB-T2 Antenna?
DVB-T2 (Digital Video Broadcasting -Second Generation Terrestrial) antennas are used for receiving digital TV broadcasts using the DVB-T2 standard. The DVB-T2 standard is an advanced version of the DVB-T standard, used for digital terrestrial television broadcasting .
2. About this type of Paddel Antenna
Paddle antenna with a sucker base designed for TV reception of DVB-T2 signal. The antenna operates in bands 470-860 MHz and is suitable for areas with a weak signal. Thanks to the base it is suitable for placement on any smooth surface. The antenna is supplied with a 1.5m 1.5C-2V cable terminated with a PAL (m) connector.
3. DVB-T2 Antenna Applications
-3.1 Terrestrial TV Reception
-3.2 Portable Devices
-3.3 Car TV Reception
-3.4 Public Display
-3.5 Hospitality Industry
-3.6 Education
4. DVB-T2 Antenna Specs
| 电性能指标Electrical Specifications | |
| 频率范围Frequency Range (MHz) | 470-862 |
| 频带宽度Bandwidth (MHz) | 392 |
| 输入阻抗Input Impedance (Ω) | 50 |
| 电压驻波比V.S.W.R | ≤ 3.0 |
| 增益Gain (dBi) | 3.5 |
| 最大输入功率Max Input Power (W) | 5 |
| 机械指标Mechanical Specifications | |
| 天线长度Antenna Length (mm) | 145*22*26 |
| 连接器型号Connect Type | F Male / IEC (PAL) / (用户指定) |
| 外壳颜色Radome Color | 黑色Black |
| 外壳 Radome | PC / ABS |
![]()
Enter Your Message