| 
                                     Detail Information  | 
                            |||
| Product Name: | External Multi Band GSM Glass Mount Antenna | Frequency Range: | 700-2700 MHz | 
|---|---|---|---|
| Gain: | 3 DBi | VSWR: | < 2.0 | 
| Impedance: | 50 Ohm | Max Input Power: | 5 W | 
| Radiation Pattern: | Omni-Directional | Polarization: | Linear / Vertical | 
| Antenna Dimensions: | 106*13 | Connector Type: | SMA Male Or Customized | 
| Color: | Black | Weight: | 42 G | 
| Highlight: | 3G T Bar Antenna,4G T Bar Antenna,2G Multi Band Antenna | 
                                                                    ||
Product Description
1. Product Name
External T-Bar 2G/3G/4G LTE Multi-Band Glass/Surface Mount Antenna
2. Description
--2.1 Applications:
Fleet Management & Telematics
Vehicle Navigation / Car Window
DAS Applications
Public Safety
Mining & Construction
--2.2 Features:
4G LTE 698-960MHz, 1710-2690MHz Supporting
Adhesive/Glass/Surface Mount
Quad Band Patch Antenna
3dBi High Gain
Ground plane Independent
Alternative Connectors: FME / TNC / SMA / MMCX
3. Introduction
This LTE antenna supports all common LTE frequency bands making it ideal for LTE, CAT-M1 and NB-IOT applications as well as 2G and 3G systems. It is easily customized with different cable lengths and connectors for volume orders
4. Specs
Electrical Properties
| 1.1 | Frequency | 700-2700 | 
| 1.2 | Gain (peak) | 3 dBi | 
| 1.3 | V.S.W.R | 2.0 MAX | 
| 1.4 | Return Loss | -10dB Maximum | 
| 1.5 | Radiation | Omni-directional | 
| 1.6 | Polarization | Linear Vertical | 
| 1.7 | Power Handling | 5 W | 
Mechanical Properties
| 2.1 | Cable | RG174 | 
| 2.2 | Antenna Cover | TPE | 
| 2.3 | Antenna Base | 3M Sticker | 
| 2.4 | Operating Temperature | -20℃ ~ +65℃ | 
| 2.5 | Storage Temperature | -30℃ ~ +75℃ | 
| 2.6 | Color | Black | 
| 2.7 | Connector | SMA Plug / FME / MMCX | 
5. Antenna Drawing
![]()
6. VSWR
![]()
7. Radiation Pattern
![]()
Enter Your Message